2018:
| Race Name | Event | Time | Place | Date |
| St. Louis Festival of Miles | 800 | 2:10.10 | 8th | May 31, 2018 |
| Portland Track Festival | 1500 | 4:19.80 | 36th | June 10, 2018 |
| London Night of 1500s | 1500 | 4:19.25 | 6th | June 16, 2018 |
| USATF Outdoor Championships | 1500 | 4:20.24 | 28th | June 21, 2018 |
2017:
| Race Name | Event | Time | Place | Date |
| Sir Walter Miler | Mile | 4:31.72 | 1st | August 4, 2017 |
| Heusden, Belgium | 1500 | 4:04.34 | 3rd | July 22, 2017 |
| Liege, Belgium | 1500 | 4:06.43 | 1st | July 19, 2017 |
| Padua, Italy | 1500 | 4:09.38 | 12th | July 16, 2017 |
| Lignano, Italy | 800 | 2:02.33 | 3rd | July 12, 2017 |
| TrackTown Summer Series New York | 1500 | 4:05.51 | 1st | July 6, 2017 |
| TrackTown Summer Series San Francisco | 1500 | 4:05.44 | 2nd | June 29, 2017 |
| USATF Outdoor Championships | 1500 | 4:10.96 | 9th | June 24, 2017 |
| Rome Diamond League | 1500 | 4:07.07 | 15th | June 8, 2017 |
| Adrian Martinez Classic | 800 | 2:02.03 | 4th | June 1, 2017 |
| USATF Mid-Distance Classic | 5000 | 15:26.56 | 6th | May 18, 2017 |
| Drake Relays | 1500 | 4:18.18 | 9th | April 28, 2017 |
| USATF Road Mile Championships | Road Mile | 4:37.4 | 2nd | April 25, 2017 |
| Mt. Sac Relays | 800 | 2:05.38 | 11th | April 15, 2017 |
| Mt. Sac Relays | 1500 | 4:12.86 | 1st | April 14, 2017 |
| Millrose Games | Mile | 4:38.46 | 12th | February 20, 2017 |
| Meyo Invite | 3000 | 9:03.00 | 1st | February 4, 2017 |
| Simmons-Harvey Invitational | Mile | 4:39.39 | 2nd | January 14, 2017 |
2016:
| Race Name | Event | Time | Place | Date |
| Roverto, Italy | Mile | 4:34.87 | 12th | September 6, 2016 |
| Fifth Ave Mile | Road Mile | 4:20.7 | 4th | September 3, 2016 |
| Long Island Mile | Mile | 4:26.88 | 1st | August 31, 2016 |
| Sir Walter Mile | Mile | 4:25.64 | 2nd | August 5, 2016 |
| TrackTown Summer Series | 1500 | 4:10.29 | 4th | July 29, 2016 |
| London Anniversary Games | 1500 | 4:03.25 | 6th | July 22, 2016 |
| Padova, Italy | 1500 | 4:04.88 | 1st | July 17, 2016 |
| Olympic Trials Final | 1500 | 4:06.19 | 4th | July 10, 2016 |
| Olympic Trials Semi-Final | 1500 | 4:11.28 | 2nd | July 8, 2016 |
| Olympic Trials Prelim | 1500 | 4:13.82 | 1st | July 7, 2016 |
| Speed River Inferno | 800 | 2:02.14 | 1st | June 25, 2016 |
| Portland Track Festival | 5000 | 15:44.14 | 11th | June 12, 2016 |
| Furman Elite 1500 | 1500 | 4:05.56 | 4th | June 4, 2016 |
| Hoka One One Mid Distance Classic | 1500 | 4:10.90 | 18th | May 20, 2016 |
| Drake Relays | 1500 | 4:22.08 | 10th | April 30, 2016 |
| Grand Blue Mile | Road Mile | 4:44 | 5th | April 27, 2016 |
| USA Indoor Championships | 1500 | 04:10.4 | 3rd | March 12, 2016 |
| Millrose Games | Mile | 04:26.6 | 3rd | February 20, 2016 |
| BU Valentine Invitational | Mile | 04:26.9 | 1st | February 12, 2016 |
| Armory Invitational | 3000 m | 08:59.7 | 4th | February 6, 2016 |
| UW Preview | 3000 m | 09:11.0 | 4th | January 16, 2016 |
| UW Preview | Mile | 04:36.1 | 1st | January 16, 2016 |
2015:
| Race Name | Event | Time | Place | Date |
| 5th Ave Mile | Road Mile | 4:32.5 | 9th | September 13, 2015 |
| Hoka One One Long Island Mile | Mile | 4:29.99 | 1st | September 9, 2015 |
| Crim Michigan Mile | Road Mile | 4:41.68 | 4th | August 21, 2015 |
| Sir Walter Mile | Mile | 4:29.06 | 2nd | August 7, 2015 |
| Liberty Mile | Road Mile | 4:39.67 | 6th | July 31, 2015 |
| Ryan Shay Mile | Road Mile | 4:28.70 | 3rd | July 25, 2015 |
| Ann Arbor Dart for the Art Mile | Road Mile | 4:38.6 | 1st | July 13, 2015 |
| Traverse City Cherry Mile | Road Mile | 4:34.9 | 3rd | July 9, 2015 |
| Portland Summer Twilight | 800m | 2:04.94 | 3rd | July 2, 2015 |
| USATF Outdoor National Championships | 1500m | 4:13.33 | 7th in Prelim (13th overall) | June 26, 2015 |
| Athletics Ontario Outdoor Championships | 1500m | 4:13.97 | 3rd | June 13, 2015 |
| Adrian Martinez Classic | Mile | 4:32.0 | 4th | June 4, 2015 |
| Windsor Open | 1500m | 4:15.42 | 1st | May 23, 2015 |
| USA Road Mile Championships | Road Mile | 4:48.3 | 3rd | May 14, 2015 |
| Toledo Invite | 800m | 2:08.10 | 1st | May 8, 2015 |